





Contact Us
Harsh Steel
Address : 2nd Parsiwada Lane, Rk Wadi Building, Ground Floor, Shop No. 4.
Phone : +91-22-23822286/ 66362253
E-mail: harsh_steel12@yahoo.co.in
› Home › Products • Aluminium Products › Aluminium Sheets


|
|
We provide superior quality Aluminium Sheets in the international market. The Aluminium Alloy Sheets made available by us are ductile so they can be molded in desired shapes and sizes according to the requirement. They are every durable as well. In addition to this, we are also considered as one of the chief Aluminium Metal Sheets Exporters in India.
Plain Sheet
| Alloy | Temper | Thickness (mm) | Width (mm) | Length (mm) |
| A A 1050, 1060, 1070, 1080, 1100 , 1200, 3003, 3004, 3005, 3105, 8011 | O, H 12 , H 14 , H 16, H 18 | 0.30 -4.76 | 500-1520 | 1830 -6000 |
| A A 5005, 5052, 5083, 50565086 | O, H3 2, H3 4, H3 6, H3 8 | 0.30 -4.76 | 500-1520 | 1830 -6000 |
| THIN GAUGE PAIN SHEET | Temper | Thickness (mm) | Width (mm) |
| A A 1050 , 1060, 1070, 1080, 1100 , 1200, 3003, 3004, 3005, 3105, 8011 | O, H 12 , H 14 , H 16, H 18 | 0.20 -0.29 | 500 -1220 |
| PLAIN COIL | Temper | Thickness (mm) | Width (mm) |
| A A 1050, 1060, 1070, 1080, 1100, 1200, 3003, 3004, 3005, 3105, 8011 | O, H 12, H 14, H 16, H 18 | 0.20 -4.0 | 40 - 1550 |
| A A 5005, 5052, 5086 | O, H32, H34, H36, H38 | 0.30 -4.0 | 40-1219 |
| 200 | 0.20 to 0.40 | Foil Stock/Plain Sheet s/C oils in specification other than those mentioned can also be supplied subject to confirmation | |
| 300 | 0.40 to 0.90 | ||
| 400/500 | 0.20 o 4.00 |



![]() |
![]() |
![]() |