Our Products
IS 2062 Grade A Plates
MILD STEEL IS 2062 GR A PLATES, IS 2062 GR A PLATES, STRUCTURAL STEEL IS 2062 GR A PLATES, IS 2062 GRADE A MILD STEEL PLATES, IS 2062 GR.A HOT ROLLED MILD STEEL PLATES, IS 2062 GRADE A CARBON STEEL PLATES, IS 2062 GR.A MS PLATES DISTRIBUTOR, IS 2062 GR A PLATES STOCKIST IN MUMBAI, INDIA.
IS 2062 is a product of the Bureau of Indian standards, which specifies the standard for structural steel. Is 2062 steel is mainly used for the structural purposes. It basically shows a standard about the particular products. In this grade, lots of material is made for the structural purposes. All the products of this grade are made of highly good quality.
CARBON STEEL IS 2062 GRADE A PLATES, IS 2062 GR A HIGH TENSILE PLATES EXPORTER, HIGH TENSILE IS 2062 GR A STRUCTURAL STEEL PLATES, HR IS 2062 GR.A STEEL PLATES DEALER, HOT ROLLED IS 2062 GR.A PLATE, IS 2062 GRADE A STEEL PLATES SUPPLIER IN INDIA. This standard is 2062 gr A Mild plates offer high tensile and good yield strength, good mechanical strength, flexibility, hardness, and toughness. These plates show high toughness at high temperatures and are rust-free. Plates provide excellent corrosive resistance properties like resistance to crevice and pitting corrosion, erosion, and oxidation resistance. It is also resistant to chloride stress cracking and resistance to many acids like nitric, chloride, sulfuric, in sulfide and reducing the environment.
The product Mild Steel IS 2062 GR A PLATES is used in many industries like the chemical industry, petrochemical industry, oil and gas industry, marine industry, pulp, and paper industry, offshore structure, oil drilling company, etc. It is commonly used in the food process, gas process, chemical process, seawater application, aerospace, spacecraft, construction, etc., also used in shipbuilding, boiler, hospital, chemical equipment, fertilizer, etc. The grade A plate is widely used because of its excellent features like good workability, machinability, durability, reliability, ease to fabricate, formability, weldability, high work performance, dimensional accuracy, good surface structure, and many more.
FEATURES Some of its features are that it is designed with function and play value in mind, the pieces of the plate are feature textured, it has easy grip handles and are light in weight but still its surface is rough in appearance, the bottom of the plate has a rubber lining to prevent it from slipping from its place. It is hard and tough in nature, rust and corrosion resistant and as well as heat resistant. So it can tolerate temperature conditions also. Testing of the product is important because it shows how the product is and gives the product a quality also. Some of the tests are destructive and non-destructive test, radiographic test, mechanical test hardness test, visual inspection test, pitting corrosion test and the intergranular corrosion test. there are few other tests also done like positive material identification test, ultrasonic test and chemical composition analysis. The entire testing process is done as per the industrial set up rules and regulations.
SPECIFICATION
Standard | IS 2062 GR E250 , E350 , E410 AND E450 A / B / BO / BR, A36, etc |
Width | 1000mm – 3000mm |
Thickness | 1mm - 300mm |
Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
Material & Grade
Carbon Steel : Grade: WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
MILD STEEL IS 2062 GRADE A PLATES CHEMICAL COMPOSITION
Grade | C | Mn | S | P | Si |
IS 2062 Gr A | 0.23 | 1.5 | 0.05. | 0.05 | 0.4 |
IS 2062 GR A MS PLATES MECHANICAL PROPERTIES
Grade | Yield strength (Mpa)(Min) | Tensile strength (Mpa)(Min) | Elongation (%) | ||
< 20mm | 20mm-40mm | > 40mm | |||
IS 2062 GR A | 250 | 240 | 230 | 410 | 23 |
MILD STEEL IS 2062 PLATES EQUIVALENTS
STANDARD | WERKSTOFF NR. | UNS |
MS IS 2062 GR.A | – | – |
IS 2062 MILD STEEL CR PLATES SIZES
Plate Width & Length in M | Plate Weight per Sheet | PlateWeight per Sq. Ft. |
7 (.1874) x 48 x 120 | 314.8 | 7.871 |
10 (.135) x 48 x 120 | 226.8 | 5.670 |
11 (.120) x 36 x 120 | 151.2 | 5.040 |
11 (.120) x 48 x 96 | 161.3 | 5.040 |
11 (.120) x 48 x 120 | 201.6 | 5.040 |
11 (.120) x 48 x 144 | 241.9 | 5.040 |
11 (.120) x 60 x 96 | 252.0 | 5.040 |
12 (.105) x 36 x 120 | 132.3 | 4.410 |
12 (.105) x 48 x 120 | 176.4 | 4.410 |
12 (.105) x 60 x 120 | 220.5 | 4.410 |
14 (.075) x 36 x 120 | 94.50 | 3.150 |
14 (.075) x 48 x 120 | 126.0 | 3.150 |
16 (.060) x 36 x 120 | 75.60 | 2.520 |
16 (.060) x 48 x 96 | 80.64 | 2.520 |
16 (.060) x 48 x 120 | 100.8 | 2.520 |
16 (.060) x 60 x 120 | 126.0 | 2.520 |
18 (.048) x 36 x 120 | 60.48 | 2.016 |
18 (.048) x 48 x 120 | 80.64 | 2.016 |
20 (.036) x 36 x 120 | 45.36 | 1.512 |
20 (.036) x 48 x 120 | 60.48 | 1.512 |
22 (.030) x 36 x 120 | 37.80 | 1.260 |
22 (.030) x 48 x 96 | 40.32 | 1.260 |
22 (.030) x 48 x 120 | 50.40 | 1.260 |
24 (.024) x 36 x 120 | 30.24 | 1.008 |
24 (.024) x 48 x 120 | 40.32 | 1.008 |
26 (.018) x 36 x 120 | 22.68 | .7560 |
26 (.018) x 48 x 120 | 30.24 | .7560 |
28 (.015) x 36 x 120 | 18.90 | .6300 |
TENSILE AND YIELD STRENGTH OF MS IS 2062 GR.A PLATE,
Standards | Chemical composition (maximum) | Mechanical Properties | ||||||
C % | Mn % | S % | P % | Tensile Strength Min. Mpa |
Yield Strength Min. Mpa |
% Elongation guage length 5.65 So |
Nb+V+T | |
---|---|---|---|---|---|---|---|---|
IS-2062 Gr A (SK) | 0.23 | 1.5 | 0.050 | 0.050 | 410 | 240 | 23 | 0.20 |
IS-2062 Gr B (SK) | 0.20 | 1.5 | 0.045 | 0.045 | 410 | 240 | 23 | . |
SAIL-MA 300 | 0.25 | 1.5 | 0.055 | 0.055 | 440-560 | 300 | 20 | Maximum for all |
SAIL-MA 300 HI | 0.20 | 1.5 | 0.040 | 0.040 | 440-560 | 300 | 21 | |
SAIL-MA 350 | 0.25 | 1.5 | 0.040 | 0.040 | 490-610 | 350 | 20 | |
SAIL-MA 350 HI | 0.20 | 1.5 | 0.040 | 0.040 | 540-660 | 410 | 19 | . |
SAIL-MA 410 | 0.25 | 1.5 | 0.040 | 0.040 | 540-660 | 410 | 20 | . |
HS CODE OF MILD STEEL IS 2062 GR.A PLATES
HS Code | Unit |
72084010 | KGS |
IS 2062 GRADE B PLATE THICKNESS
Thicknes(MM) | Width (MM) 1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 |
8 | 6300 9300 12500 | |||||||
10 | 6300 9300 12500 | |||||||
12 | 6300 9300 12500 | 6300 8000 12500 | 7100 10000 | |||||
14 | 9300 | 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 7100 8000 9000 12500 | |||||
16 | 7100 9300 9000 9300 12500 | 5600 7100 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | ||||
18 | 5600 7100 9300 | 5600 6300 7100 8000 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | |||
20 | 5600 7100 9300 | 5000 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | ||
22 | 5000 5600 6300 7100 9000 9300 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 7100 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 9300 | ||
25 | 5000 5600 6300 8000 12500 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 6300 12500 | 5600 6300 12500 |
28 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 5600 6300 10000 12500 | 5600 6300 10000 12500 | 5000 5600 9300 10000 |
32 | 5000 5600 9000 9300 10000 | 5000 6500 8000 9000 | 5000 7100 8000 | 5000 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 9000 9300 10000 | 5000 8000 9000 10000 |
36 | 5000 5600 8000 9000 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 8000 9000 9300 | 8000 9000 9300 | 7100 8000 9000 |
40 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9000 9300 10000 | 7100 8000 9000 93000 10000 | 7100 8000 | 6300 7100 8000 |
45 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 6300 7100 |
50 | 5600 6300 12500 | 5000 6500 9300 10000 | 5000 9000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 7100 | 5600 6300 |
56 | 5000 5600 9300 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 5000 5600 |
63 | 4500 5000 9000 9300 10000 | 8000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 |
75 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 | 4500 | |
80 | 6300 7100 8000 | 5600 6300 7100 | 5000 5600 6300 | 4500 5000 5600 | 4500 5000 | |||
90 | 6300 | 5600 6300 | 5000 5600 | 5000 | ||||
100 | 5000 5600 6300 | 5000 5600 | 5000 | |||||
110 | 5000 5600 | 5000 | ||||||
120 | 4500 5000 |
IS 2062 Grade A Plates Products Supplier
Baroda, Granada, Ankara, Ahvaz, Port-of-Spain, Caracas, Vadodara, Sydney, Thiruvananthapuram, Lagos, Pimpri-Chinchwad, Ernakulam, Nagpur, Coimbatore, Mexico City, Santiago, Abu Dhabi, Dammam, Surat, Ludhiana, Bogota, Courbevoie, Melbourne, Noida, Tehran, Perth, Bengaluru, Haryana, Edmonton, Los Angeles, Faridabad, Seoul, Madrid, Sharjah, Bhopal, Thane, La Victoria, Pune, Dubai, Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar, Riyadh, London, Chiyoda, Doha, Al Jubail
IS 2062 Grade A Plates Products Exporter
Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon, Indonesia, Bangladesh, Zimbabwe, New Zealand, Belgium, Taiwan, Poland, Macau, Israel, Serbia, Malaysia, Germany, Venezuela, Afghanistan, Ireland, Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Slovakia, Kazakhstan, Ghana, Turkey, South Africa, Azerbaijan, Oman, Belarus, Gambia, Saudi Arabia, Ukraine, Morocco, Greece, Spain, Pakistan, United States, Iraq, Iran, Bahrain, Algeria, Argentina, Hungary, Denmark, Estonia, Vietnam